Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 7 | 18 | 25 |
| Support | 1 | 1 | 2 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | - | - |
| Normal | 7 | 19 | 26 |
| High | 1 | - | 1 |
| Urgent | - | - | - |
| Security Vulnerability (Minor) | - | - | - |
| Security Vulnerability | - | - | - |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Dirk | - | - | - |
| FX | 2 | 1 | 3 |
| Robert | 1 | 8 | 9 |
| Thomas | - | - | - |
| Adobe | 3 | 7 | 10 |
| Joern | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Dirk | - | - | - |
| FX | 4 | 1 | 5 |
| Robert | 4 | 18 | 22 |
| Thomas | - | - | - |
| Adobe | - | - | - |
| Joern | - | - | - |
Version 
| open | closed | Total | |
|---|---|---|---|
| BHUSA | - | 5 | 5 |
Category 
| open | closed | Total | |
|---|---|---|---|
| ABC Format | 5 | 1 | 6 |
| AVM1 Format | - | 2 | 2 |
| SWF Format | - | 11 | 11 |